2011 State Autism Insurance Reform Initiative Map
Few private insurance companies or other employee benefit plans nationwide cover autism therapies. Most insurance companies designate autism as a diagnostic exclusion, meaning that no autism-specific services are covered.
States (31) with enacted autism insurance reform laws
- Alaska – Enacted June 27, 2012
- Arizona – Enacted March 21, 2008
- Arkansas – Enacted March 4, 2011
- California – Enacted Oct. 9, 2011
- Colorado – Enacted June 2, 2009
- Connecticut – Enacted June 9, 2009
- Florida – Enacted May 2, 2008
- Iowa – Enacted April 29, 2010
- Illinois – Enacted December 13, 2008
- Indiana – Enacted May 3, 2001
- Kansas – Enacted April 19, 2010
- Kentucky – Enacted April 14, 2010
- Louisiana – Enacted July 2, 2008
- Maine – Enacted April 12, 2010
- Massachusetts – Enacted August 3, 2010
- Michigan– Enacted April 18, 2012
- Missouri – Enacted June 10, 2010
- Montana – Enacted May 5, 2009
- Nevada – Enacted May 29, 2009
- New Hampshire – Enacted July 23, 2010
- New Jersey – Enacted August 13, 2009
- New Mexico – Enacted April 2, 2009
- New York– Enacted Nov. 1, 2011
- Pennsylvania – Enacted July 9, 2008
- Rhode Island– Enacted June 30, 2011
- South Carolina – Enacted June 7, 2007
- Texas – Enacted June 15, 2007; Amended June 19, 2009
- Vermont – Enacted May 27, 2010; Amended May 16, 2012
- Virginia– Enacted May 6, 2011
- West Virginia– Enacted April 1, 2011
- Wisconsin – Enacted October 19, 2009
States with Autism Speaks-endorsed bills for 2012
- Delaware
- Hawaii
- Minnesota
- Nebraska
- North Carolina
- Utah
States pursuing autism insurance reform in 2012
- Alabama
- Georgia
- Maryland
- Ohio
- Oregon
- Washington
States not currently pursuing autism insurance reform
- Idaho
- Mississippi
- North Dakota
- Oklahoma
- South Dakota
- Tennessee
- Washington, DC
- Wyoming
*** UPDATE (Due to date01/27/22019) ***
Currently, 49 States Require Coverage Of Autism. Click here for the updated list.
It is important to note that the specific details of these laws can vary from state to state, so it is always best to check with your insurance provider to see what is covered under your plan. Additionally, other states may have enacted similar laws since the knowledge cutoff date for this Assistant.
*** UPDATE (Due to date 29 of April 2023) ***
State | Coverage |
---|---|
Alabama | Requires insurers to cover the diagnosis and treatment of autism spectrum disorder (ASD) for children under 18. |
Alaska | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Arizona | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Arkansas | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
California | Requires insurers to cover the diagnosis and treatment of ASD for children under 26. |
Colorado | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Connecticut | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Delaware | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
District of Columbia | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Florida | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Georgia | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Hawaii | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Idaho | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Illinois | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Indiana | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Iowa | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Kansas | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Kentucky | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Louisiana | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Maine | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Maryland | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Massachusetts | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Michigan | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Minnesota | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Mississippi | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Missouri | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Montana | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Nebraska | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Nevada | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
New Hampshire | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
New Jersey | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
New Mexico | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
New York | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
North Carolina | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
North Dakota | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Ohio | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Oklahoma | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Oregon | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Pennsylvania | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Rhode Island | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
South Carolina | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
South Dakota | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Tennessee | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Texas | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Utah | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Vermont | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Virginia | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
Washington | Requires insurers to cover the diagnosis and treatment of ASD for children under 21. |
3 Responses
[…] District of Columbia […]
[…] 2011 State Autism Insurance Reform Initiative Map […]
[…] it signifies Saar’s exceptional abilities. The ‘9999’ represents the infinite potential within him and every individual with autism. Each chapter in his life, including the 46th, is a […]